
Lasts 25%-50% Longer Great for larger machines and riders.
| Machine Size | MFG Part # | Blade / Size | Kraft Part # |
| Allen/Razorback | |||
| 30" | 41696 | Finish (6" x 10.5") | SK237 |
| N/A | Comb. (6" x 10.5") | SK236 | |
| 36" | 015890 | Finish (6" x 14") | SK100 |
| 016095 | Comb. (8" x 14") | SK101 | |
| 0282314 | Float (10" x 14") | SK102 | |
| 46" | 015695 | Finish (6" x 18") | SK214 |
| 016094 | Comb. (8" x 18") | SK215 | |
| 02822318 | Float (10" x 18") | SK105 | |
| Bartell | |||
| 24" | 20455 | Finish (4.75" x 9") | SK238 |
| 30" | 20407 | Finish (4.75" x 10") | SK239 |
| 10400 | Finish (6 " x 10.5") | SK237 | |
| 36" | 20414 | Finish (6" x 14") | SK100 |
| 20479 | Comb. (8" x 14") | SK101 | |
| 20415 | Float (10" x 14") | SK102 | |
| 46" | 20410 | Finish (6" x 18") | SK214 |
| 20480 | Comb. (8" x 18") | SK215 | |
| 20411 | Float (10" x 18") | SK105 | |
| Edco | |||
| 34" 36" | F-1 | Finish (6" x 14") | SK300 |
| C-1 | Comb. (8" x 14") | SK301 | |
| M-1 | Float (10" x 14") | SK302 | |
| 42" | N/A | Finish (6" x 16") | SK304 |
| N/A | Comb. (8" x 16") | SK305 | |
| N/A | Float (10" x 16") | SK306 | |
| 44" 48" | F-3 | Finish (6" x 18") | SK307 |
| C-3 | Comb. (8" x 18") | SK308 | |
| M-3 | Float (10" x 18") | SK309 | |
| Goldblatt | |||
| 28" | 19177 | Comb. (6" x 10") | SK177 |
| 36" | 19172 | Finish (6" x 14") | SK172 |
| 19179 | Comb. (8" x 14") | SK179 | |
| 19102 | Float (10" x 14") | SK102 | |
| Master / Arrow | |||
| 36" | RT36 | Finish Channel (6" x 14") | SK232 |
| RC36 | Comb. Channel (8" x 14") | SK233 | |
| N/A | Finish (6" x 14") | SK100 | |
| N/A | Comb. (8" x 14") | SK101 | |
| N/A | Float (10" x 14") | SK102 | |
| 46" | 3RT46 | Finish Channel (6" x 18") | SK234 |
| N/A | Comb.(8" x 18") | SK215 | |
| 3FF46 | Float (10" x 18") | SK105 | |
| 3RC46 | Comb. Channel (8" x 18") | SK235 | |
| RC46 | Comb. Channel (8" x 18") Offset |
SK231 | |
| MBW | |||
| 30" | N/A | Comb. (6" x 10") | SK242 |
| 36" | 5347 | Finish (6" x 14") | SK100 |
| 5402 | Comb. (8" x 14") | SK101 | |
| 5403 | Float (10" x 14") | SK102 | |
| 46" | 5383 | Finish (6" x 18") | SK214 |
| 5412 | Comb. (8" x 18") | SK215 | |
| 5413 | Float (10" x 18") | SK105 | |
Available for most all models. Replacement Power Trowel Blades Recommended for smaller machines up to 48"
| Machine Size | MFG Part # | Blade / Size | Kraft Part # |
| Stone | |||
| 36" | 34578 | Finish (6" x 14") | SK100 |
| 34583 | Comb. (8" x 14 ") | SK101 | |
| 34586 | Float (10" x 14 ") | SK102 | |
| 46" | 34580 | Finish (6" x 18") | SK100 |
| 34585 | Comb. (8" x 18") | SK101 | |
| 34589 | Float (10" x 18") | SK102 | |
| Stow | |||
| 34" | 7304-401 | Finish (6" x 14") | SK186 |
| 11686-503 | Comb. (8" x 14") | SK187 | |
| 36" | 22027 | Finish (6" x 14") | SK100 |
| 22029 | Comb. (8" x 14") | SK101 | |
| 22028 | Float (10" x 14") | SK102 | |
| 42" | 10937-501 | Finish (6" x 14") | SK186 |
| 46" | 21637 | Finish (6" x 18") | SK214 |
| 21988 | Comb. (8" x 18") | SK215 | |
| 21989 | Float (10" x 18") | SK105 | |
| Superior / Husqvarna | |||
| 36" | 2836FL | Comb. (8" x 14") | SK220 |
| 44" | 2844C | Comb. (8" x 16") | SK226 |
| N/A | Float (10.5" x 17.5") | SK108 | |
| 2844FL | Flat Finish (8" x 16") | SK227 | |
| 48" | 2848FL | Comb. (8" x 18") | SK228 |
| Wacker | |||
| 36" | 79638 | Finish (6" x 14") | SK100 |
| 79637 | Comb. (8" x 14") | SK101 | |
| 75061 | Float (10" x 14") | SK102 | |
| 48" | 79642 | Finish (6" x 18") | SK214 |
| 79641 | Comb. (8" x 18") | SK215 | |
| 112000 | Float (10" x 18") | SK105 | |
| Wagman | |||
| 24" | WB47590 | Finish (4.75" x 9 ") | SK238 |
| WB6105F | Finish (6" x 10.5 ") | SK237 | |
| 30" | WX5925M6 | Comb. (5" x 9") | SK241 |
| 36" | WX614F | Finish (6" x 14 ") | SK100 |
| WX8140 | Comb. (8" x 14") | SK101 | |
| WX1014FO | Float (10" x 14") | SK102 | |
| 44" | WF816F | Flat Finish (8" x 16") | SK227 |
| 46" - 48" | WX-818F | Flat Finish (8" x 18") | SK217 |
| WX618F | Finish (6" x 18") | SK214 | |
| WX8180 | Comb. (8" x 18") | SK215 | |
| WX1018FO | Float (10" x 18") | SK105 | |
| 60" | WX-623F | Gold Finish (6" x 23 ") | SK216G |
| WX8230 | Gold Comb. (8" x 23 ") | SK218G | |
| Whiteman / MultiQuip | |||
| 24" | C244 | Comb. (5" x 9") | SK241 |
| 36" | F-90 | Finish (6" x 14") | SK100 |
| C-844 | Comb. (8" x 14") | SK101 | |
| CL-654F | Float (10" x 14") | SK102 | |
| 46" & 48" | F-400 | Finish (6" x 18") | SK214 |
| C-464 | Comb. (8" x 18") | SK215 | |
| CL444F | Float (10" x 18") | SK105 | |
| RC818 | Flat Finish (8" x 16") | SK217 | |
Product Code: T26175
Quantity in Basket: none
Product Code: T23355
With Low Vibration Handle
Quantity in Basket: none
Product Code: T23356
With Low Vibration Handle
Quantity in Basket: none
Product Code: T23041
Size: 4.75" x 9"
Quantity in Basket: none
Product Code: T23052
Size: 6" x 10"
Quantity in Basket: none
Product Code: T23034
Size: 6" x 10.5"
Quantity in Basket: none
Product Code: T23042
Size: 4.75" x 10"
Quantity in Basket: none
Product Code: T23079
Size: 6" x 10"
Quantity in Basket: none
Product Code: T23033
Size: 6" x 10.5"
Quantity in Basket: none
Product Code: T23087
Size: 5" x 9" Metric
Quantity in Basket: none
Product Code: T23036
Size: 8" x 14"
Quantity in Basket: none
Product Code: T22027
Size: 8" x 14"
Quantity in Basket: none
Product Code: T26221
Quantity in Basket: none
Product Code: T23044
Size: 8" x 14"
Quantity in Basket: none
Product Code: T23043
Size: 6" x 14"
Quantity in Basket: none
Product Code: T23045
Size: 10" x 14"
Quantity in Basket: none
Product Code: T23035
Size: 6" x 14"
Quantity in Basket: none
Product Code: T22024
Size: 6" x 14"
Quantity in Basket: none
Product Code: T23037
Size: 10" x 14"
Quantity in Basket: none
Product Code: T23054
Size: 8" x 14"
Quantity in Basket: none
Product Code: T23053
Size: 6" x 14"
Quantity in Basket: none
Product Code: T23058
Size: 8" x 14" Channel
Quantity in Basket: none
Product Code: T23057
Size: 6" x 14"
Quantity in Basket: none
Product Code: T23082
Size: 8" x 14"
Quantity in Basket: none
Product Code: T23047
Size:8" x 16"
Quantity in Basket: none
Product Code: T23046
Size: 6" x 16"
Quantity in Basket: none
Product Code: T23048
Size: 10" x 16"
Quantity in Basket: none
Product Code: T23080
Size: 6" x 14"
Quantity in Basket: none
Product Code: T23030
Size: 8" x 16"
Quantity in Basket: none
Product Code: T23083
Size: 8" x 16"
Quantity in Basket: none
Product Code: T23085
Size: 8" x 16" Blade Round Ends
Quantity in Basket: none
Product Code: T23084
Size: 10.5" x 17.5"
Quantity in Basket: none
Product Code: T23038
Size: 6" x 18"
Quantity in Basket: none
Product Code: T23032
Size: 8" x 18"
Quantity in Basket: none
Product Code: T23061
Size: 8" x 18" Channel
Quantity in Basket: none
Product Code: T23062
Size: 6" x 18" Channel
Quantity in Basket: none
Product Code: T23039
Size: 8" x 18"
Quantity in Basket: none
Product Code: T23028
Size: 8" x 18"
Quantity in Basket: none
Product Code: T26242
Quantity in Basket: none
Product Code: T23040
Size: 10" x 18"
Quantity in Basket: none
Product Code: T22025
Size: 6" x 18"
Quantity in Basket: none
Product Code: T23031
Size: 8" x 18"
Quantity in Basket: none
Product Code: T23050
Size: 8" x 18"
Quantity in Basket: none
Product Code: T23049
Size: 6" x 18"
Quantity in Basket: none
Product Code: T23051
Size: 10" x 18"
Quantity in Basket: none
Product Code: T23086
Size: 8" x 18"
Quantity in Basket: none
Product Code: T23029
Size: 8" x 23"
Quantity in Basket: none
Product Code: T22026
Size: 6" x 23"
Quantity in Basket: none
Product Code: T23088
Size: 8" x 18"
Quantity in Basket: none